How much will my pot provide as a yearly income?

Size of pot Income Income with full state pension added Tax-free lump sum
£100,000 £4,911 £16,411 £25,000
£200,000 £9,849 £21,349 £50,000
£300,000 £14,658 £26,158 £75,000
£400,000 £19,189 £30,689 £100,000
£500,000 £23,720 £35,220 £125,000
£600,000 £28,251 £39,751 £150,000

Source: Aviva | Assumptions: you take 25pc of your fund as a tax-free lump sum before buying your annuity, your income is fixed, paid monthly just to you and stops if you die, it will pay out for at least a year and you’re in good health

Expand